2
Manangatang
Saturday, 10 October 2026 • 2:47 | SRP Funds Maiden Plate | 1175m
Of $25,000: 1st $13,750, 2nd $4,250, 3rd $2,000, 4th $1,125, 5th $750, 6th $625, 7th $625, 8th $625, 9th $625, 10th $625
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Hellish Lee | Andrew Bobbin | Martin | |
| 2 | Frosted Amber | Ben Brisbourne | King | |
| 3 | Iron Stupa | Patrick Kearney | N McNeil | |
| 4 | Whata Stretch | John Rowe | Le Boeuf | |
| 5 | Cast A Line | Patrick Payne | Atkinson | |
| 6 | Wombat | Jarrod Robinson | Jokic | |
| 7 | Atomic Blitz | Craig Weeding | Edgley | |
| 8 | Minty | Patrick Payne | Beriman | |
| 9 | Frosted Steele | Heath Chalmers | A Taylor | |
| 10 | Bick Coin | Charles Cassar | Field |
©2026
C J Cassar Racing