2
Cowra
Thursday, 15 May 2025 • 3:30 | Mulwala Water Ski Club Mdn Plate | 1000m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Per Sempre | Charles Cassar | Farley | |
| 2 | Stairway | Paul Tapper | Lyon | |
| 3 | Tribal Lands | John & Chris Ledger | King | |
| 4 | Rambition | Andrew Bobbin | Gordon | |
| 5 | Queen Caves | Jody Thompson | Parish | |
| 6 | Whisper The Wind | Ken Aldous | Spillane | |
| 7 | Luigi The Brave | Julius Sandhu | Gatt | |
| 8 | Oamaru Sky | Julie Schmidt | Blanc | |
| 9 | Chocolate Isle | Peter Smith | Nugent | |
| 10 | Hillbily Kynection | Jeffrey Kyne | Beattie |
©2026
C J Cassar Racing